| LCD Size/Type | 23.8”TFT-LCD | ||
| Aspect Ratio | 16:9 | ||
| Active Area | Horizontal | 522.4mm | |
| Vertical | 294.9 mm | ||
| Pixel | Horizontal | 0.24825 | |
| Vertical | 0.24825 | ||
| Panel Resolution | 1920*1080 | Native | |
| Display Color | 16.7 Million | 6-bits + Hi-FRC | |
| Contrast Ratio | 1000:1 | ||
| Response Time | 5 ms | ||
| Viewing Angle | Horizontal | 178 | |
| Vertical | 178 | ||
| Power Supply | DC 12V 2.6A | Power Adapter Included | |
| 100-240 VAC, 50-60 Hz | Plug Input | ||
| Touch mode | 10points touch | ||
| Touch Technology | Project Capacitive Touch Screen 10 Touch Point | ||
| Touch Interface | USB (Type B) | ||
| OS Supported | Win7, Win8, Win10, Raspberry Pi, Android, Linux. | ||
| Driver | Free driver | ||
| Luminance(cd/m2) | 300cd/m2 (1000cd/m2 1500cd/m2 2000cd/m2 optional) | ||
| Ports | VGA+HDMI+USB standard (RK232, DVI optional) | ||
| Temperature | Operating | -10°C ~+ 50°C | |
| Storage | -20°C ~ +70°C | ||
| Installation way | Wall mounted, desktop, open, ear mounted, snap on | ||















Reviews
There are no reviews yet.